<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sacramento Real Estate Talk&#124;Real Estate information and news in Sacramento</title>
	<link>http://www.sacramentorealestatetalk.com</link>
	<description>Sacramento Real Estate Information- Market Statistics and Trends, Current Home Market Values for Sacramento Including Appraisal issues, National Real Estate News and More...</description>
	<pubDate>Sat, 16 Aug 2008 14:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Interesting Sacramento Market Statistics for First Two Weeks of August</title>
		<link>http://www.sacramentorealestatetalk.com/2008/08/16/interesting-sacramento-market-statistics-for-first-two-weeks-of-august/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/08/16/interesting-sacramento-market-statistics-for-first-two-weeks-of-august/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:50:59 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[My Stories]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento RE Stats]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Sacramento Sellers]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/08/16/interesting-sacramento-market-statistics-for-first-two-weeks-of-august/</guid>
		<description><![CDATA[New listings are finally outpacing pending sales. In the tri-county area (Sacramento, Placer, El Dorado) it looks like the summer flurry is already subsiding- the total available homes on the market is now building again. 
A good thing for many eager buyers who had been out-bid on homes that had seen multiple offers&#8230; Many first [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/08/16/interesting-sacramento-market-statistics-for-first-two-weeks-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Will the First Anniversary of the Credit Crunch Mean to Sacramento?</title>
		<link>http://www.sacramentorealestatetalk.com/2008/08/04/what-will-the-first-anniversary-of-the-credit-crunch-mean-to-sacramento/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/08/04/what-will-the-first-anniversary-of-the-credit-crunch-mean-to-sacramento/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:13:13 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento Home Buyers]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/08/04/what-will-the-first-anniversary-of-the-credit-crunch-mean-to-sacramento/</guid>
		<description><![CDATA[In some ways, I can&#8217;t believe it&#8217;s already been a year&#8230; But in other ways&#160;it seems like this market is just the &#8216;new normal&#8217;, and its been like this forever&#8230;
Ben bernenke said just over a year ago that&#160; &#8220;Troubles in the subprime sector seem unlikely to seriously spill over to the broader economy or the [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/08/04/what-will-the-first-anniversary-of-the-credit-crunch-mean-to-sacramento/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates headed up&#8230; Sacramento buyers: Hurry!</title>
		<link>http://www.sacramentorealestatetalk.com/2008/06/30/mortgage-rates-headed-up-sacramento-buyers-hurry/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/06/30/mortgage-rates-headed-up-sacramento-buyers-hurry/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:23:12 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Mortgage and Loans]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento Home Buyers]]></category>

		<category><![CDATA[Sacramento Sellers]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/06/30/mortgage-rates-headed-up-sacramento-buyers-hurry/</guid>
		<description><![CDATA[Asset managers and Homeowners have finally dropped prices enough to stimulate buyers interest here in the Sacramento area.&#160;&#160;But in order to do it, median price of an existing, single-family home in Greater Sacramento&#160;declined to &#160;$233,230 in May, a 34.5 percent fall from a year earlier. The California Association of Realtors reported a 18.1 percent increase [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/06/30/mortgage-rates-headed-up-sacramento-buyers-hurry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 reasons to use a CRS&#8230; even in Witchita&#8230;</title>
		<link>http://www.sacramentorealestatetalk.com/2008/06/07/4-reasons-to-use-a-crs-even-in-witchita/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/06/07/4-reasons-to-use-a-crs-even-in-witchita/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:35:39 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[All about me]]></category>

		<category><![CDATA[My Stories]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/06/07/4-reasons-to-use-a-crs-even-in-witchita/</guid>
		<description><![CDATA[When I&#8217;m finished with next week&#8217;s training, I&#8217;ll only have one more class left to reach my 2008 year goal of finishing my CRS training&#8230;
What is CRS?
The Certified Residential Specialist (CRS) is the highest Designation awarded to sales associates in the residential sales field. The CRS Designation recognizes professional accomplishments in both experience and education.
Needle [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/06/07/4-reasons-to-use-a-crs-even-in-witchita/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pass It On&#8230;</title>
		<link>http://www.sacramentorealestatetalk.com/2008/05/28/pass-it-on/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/05/28/pass-it-on/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:26:27 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[All about me]]></category>

		<category><![CDATA[My Stories]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/05/28/pass-it-on/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=nuKuXfvMG5w
Share This
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/05/28/pass-it-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Worse Housing Bust since World War II?</title>
		<link>http://www.sacramentorealestatetalk.com/2008/05/26/the-worse-housing-bust-since-world-war-ii/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/05/26/the-worse-housing-bust-since-world-war-ii/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:19:01 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Mortgage and Loans]]></category>

		<category><![CDATA[Pre Foreclosures]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento History]]></category>

		<category><![CDATA[Sacramento RE Stats]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Sacramento Sellers]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/05/26/the-worse-housing-bust-since-world-war-ii/</guid>
		<description><![CDATA[Sacramento area homesellers, more than most other areas in the country, are battling the most brutal environment in decades&#8230;
We were one of the hottest and now one of the&#160;hardest hit.&#160;In Sacramento&#8217;s Curtis Park, even Congress members are losing homes here to foreclosure!
I am seeing way more short sales coming on the market in many areas; [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/05/26/the-worse-housing-bust-since-world-war-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Defaulting middle-class U.S. homeowners are blamed&#8230;&#8221;</title>
		<link>http://www.sacramentorealestatetalk.com/2008/05/14/defaulting-middle-class-us-homeowners-are-blamed/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/05/14/defaulting-middle-class-us-homeowners-are-blamed/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:07:44 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Mortgage and Loans]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/05/14/defaulting-middle-class-us-homeowners-are-blamed/</guid>
		<description><![CDATA[This is kind of getting scarier and scarier&#8230; The more I learn bout the mortgage meltdown, the credit crunch, the sub prime debacle, the more I realize just how big our problems may be.
Found a great link today&#8230;&#8221;Defaulting middle-class U.S. homeowners are blamed, but they are merely a pawn in the game&#8230;&#8221; You see, just [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/05/14/defaulting-middle-class-us-homeowners-are-blamed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento is one of The six scariest&#8230;</title>
		<link>http://www.sacramentorealestatetalk.com/2008/05/10/sacramento-is-one-of-the-six-scariest/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/05/10/sacramento-is-one-of-the-six-scariest/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:22:00 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Mortgage and Loans]]></category>

		<category><![CDATA[Pre Foreclosures]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/05/10/sacramento-is-one-ofthe-six-scariest/</guid>
		<description><![CDATA[Number of foreclosures, steep price drops and high unemployment put Sacramento on the map last week as one of the six scariest real estate markets.
The House of Representatives will take up legislation Wednesday that would broadly address the nation&#8217;s housing crisis and could have the government assume control of up to $300 billion in refinanced [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/05/10/sacramento-is-one-of-the-six-scariest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Hope for Sacramento Shortsales&#8230;</title>
		<link>http://www.sacramentorealestatetalk.com/2008/05/04/more-hope-for-sacramento-shortsales/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/05/04/more-hope-for-sacramento-shortsales/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:06:38 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[My Stories]]></category>

		<category><![CDATA[Pre Foreclosures]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento RE Stats]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Sacramento Sellers]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/05/04/more-hope-for-sacramento-shortsales/</guid>
		<description><![CDATA[We just got an approval letter on a&#160;shortsale the other day; from Countrywide! In just three short weeks!&#160; It is for a client who&#8217;s home here in Folsom is in foreclosure.&#160; We had it on the market for only a week and received several offers, one full price with plenty down.&#160;The buyer, who understands the [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/05/04/more-hope-for-sacramento-shortsales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How long until Sacramento Short Sales become more successfull?</title>
		<link>http://www.sacramentorealestatetalk.com/2008/04/20/how-long-until-sacramento-short-sales-become-more-successfull/</link>
		<comments>http://www.sacramentorealestatetalk.com/2008/04/20/how-long-until-sacramento-short-sales-become-more-successfull/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:34:59 +0000</pubDate>
		<dc:creator>Forth Hoyt</dc:creator>
		
		<category><![CDATA[Mortgage and Loans]]></category>

		<category><![CDATA[Pre Foreclosures]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Sacramento Home Buyers]]></category>

		<category><![CDATA[Sacramento Real Estate]]></category>

		<category><![CDATA[Sacramento Sellers]]></category>

		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatetalk.com/2008/04/20/how-long-until-sacramento-short-sales-become-more-successfull/</guid>
		<description><![CDATA[We dread it.&#160; Yet&#160;We still do it&#8230; Showing the shortsale listing to clients, and then explaining reason why they should &#8220;Just Walk Away&#8221;&#8230;
Like the web site that offers a &#8221;customized&#8221; plan to homeowners in default, I find myself many times&#160;giving the same advice to buyers in&#160;this market&#160;to just ignore most short sales. We still go [...]]]></description>
		<wfw:commentRss>http://www.sacramentorealestatetalk.com/2008/04/20/how-long-until-sacramento-short-sales-become-more-successfull/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
